<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Building Imagination: PLAY</title>
	<atom:link href="http://buildingimagination.com/play/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://buildingimagination.com/play</link>
	<description>Re-imagining Modesto</description>
	<lastBuildDate>Thu, 04 Oct 2012 04:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Mission Brief: Leisure by Martin</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-leisure#comment-151</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 04 Oct 2012 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-151</guid>
		<description><![CDATA[Learn- When I first came to Turlock, I was surprised to see how many parks there were. I am from Los Angeles, and the parks are not neraly as abundant as they are here. This is great for playing sports, having picnics or simply for exercise walking around the beautiful areas. I think that some of the challenges are keeping these areas clean and safe, the city must keep this parks friendly that way they are safe. Act- As you grow older, your metabolism starts to slow down. I stopped playing sports like soccer, but kept eating my favorite junk foods. The parks here in Turlock help to encourage exercise and fresh air.Imagine- I got up until level 5 with a score of 46.]]></description>
		<content:encoded><![CDATA[<p>Learn- When I first came to Turlock, I was surprised to see how many parks there were. I am from Los Angeles, and the parks are not neraly as abundant as they are here. This is great for playing sports, having picnics or simply for exercise walking around the beautiful areas. I think that some of the challenges are keeping these areas clean and safe, the city must keep this parks friendly that way they are safe. Act- As you grow older, your metabolism starts to slow down. I stopped playing sports like soccer, but kept eating my favorite junk foods. The parks here in Turlock help to encourage exercise and fresh air.Imagine- I got up until level 5 with a score of 46.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Crime by Robert</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-crime#comment-4</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 24 Sep 2012 23:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-4</guid>
		<description><![CDATA[LEARN - The Merced PD attempts to empower its citizens and encourage a safer city through programs open to the public. There are monthly meetings which anyone can attend and voice their concerns to officers. Officers also attend neighborhood watch meetings to interact directly with those groups. There is also a program called SAFESTREETS, which is ran by the Merced PD.ACT - I an help keep my homeand my block safe by standing watch over my neighborhood when I have free time. This is me standing on my porch watching out for crime.http://www.flickr.com/photos/87339231@N05/8021527883/in/photostream]]></description>
		<content:encoded><![CDATA[<p>LEARN &#8211; The Merced PD attempts to empower its citizens and encourage a safer city through programs open to the public. There are monthly meetings which anyone can attend and voice their concerns to officers. Officers also attend neighborhood watch meetings to interact directly with those groups. There is also a program called SAFESTREETS, which is ran by the Merced PD.ACT &#8211; I an help keep my homeand my block safe by standing watch over my neighborhood when I have free time. This is me standing on my porch watching out for crime.<a href="http://www.flickr.com/photos/87339231@N05/8021527883/in/photostream" rel="nofollow">http://www.flickr.com/photos/87339231@N05/8021527883/in/photostream</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Leisure by mary</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-leisure#comment-150</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Thu, 20 Sep 2012 23:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-150</guid>
		<description><![CDATA[I went out driving around our town with my family and my little brother and his family. Not so long, we had located a very scary Halloween Store! The scary robot creatures spooked us little kids all. After that we went to a all you can eat restaurant and there we had a great dinner. It&#039;s been so long since the last time I get to spend time with my little brother, but spending time this day with him and his family made me so happy. I&#039;ve learned that time flies so quickly. My brother and I are not kids anymore we had already became parents. And we&#039;re so busy in our lives that we forget to laugh and play together like the old times and taking this night out together, it brought back that warm loving bond as brother and sister hood again.&#160; ]]></description>
		<content:encoded><![CDATA[<p>I went out driving around our town with my family and my little brother and his family. Not so long, we had located a very scary Halloween Store! The scary robot creatures spooked us little kids all. After that we went to a all you can eat restaurant and there we had a great dinner. It&#8217;s been so long since the last time I get to spend time with my little brother, but spending time this day with him and his family made me so happy. I&#8217;ve learned that time flies so quickly. My brother and I are not kids anymore we had already became parents. And we&#8217;re so busy in our lives that we forget to laugh and play together like the old times and taking this night out together, it brought back that warm loving bond as brother and sister hood again.&nbsp; </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Leisure by Kevin Rodriguez</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-leisure#comment-149</link>
		<dc:creator>Kevin Rodriguez</dc:creator>
		<pubDate>Wed, 19 Sep 2012 02:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-149</guid>
		<description><![CDATA[&lt;strong&gt;Learn- There are many little parks strewn throughout Modesto. These allow for many outside activities including playgrounds, sports, picnics, etc. There are also farmers markets that meet up frequently around town. More daily activity and better a diet help lead to a healthier life.Act-Im going to try to continue to play basketball and other activities to stay active, as well as continuing to eat better. I want to learn where and when the farmers markets meet up to take advantage of fresh grown foods. Imagine- I got to level 5 with a score of 47&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p><strong>Learn- There are many little parks strewn throughout Modesto. These allow for many outside activities including playgrounds, sports, picnics, etc. There are also farmers markets that meet up frequently around town. More daily activity and better a diet help lead to a healthier life.Act-Im going to try to continue to play basketball and other activities to stay active, as well as continuing to eat better. I want to learn where and when the farmers markets meet up to take advantage of fresh grown foods. Imagine- I got to level 5 with a score of 47</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Leisure by Tamami Hillerman</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-leisure#comment-148</link>
		<dc:creator>Tamami Hillerman</dc:creator>
		<pubDate>Wed, 19 Sep 2012 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-148</guid>
		<description><![CDATA[Pic for ACT&lt;a href=&quot;https://docs.google.com/drawings/d/1PCDMxZE1DI5NUCyCJUFwP5RQgPOAZ4WIpBPmDG_vMn8/edit&quot; rel=&quot;nofollow&quot;&gt;https://docs.google.com/drawings/d/1PCDMxZE1DI5NUCyCJUFwP5RQgPOAZ4WIpBPmDG_vMn8/edit&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Pic for ACT<a href="https://docs.google.com/drawings/d/1PCDMxZE1DI5NUCyCJUFwP5RQgPOAZ4WIpBPmDG_vMn8/edit" rel="nofollow">https://docs.google.com/drawings/d/1PCDMxZE1DI5NUCyCJUFwP5RQgPOAZ4WIpBPmDG_vMn8/edit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Employment by Robert</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-employment#comment-3</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 18 Sep 2012 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-3</guid>
		<description><![CDATA[http://www.flickr.com/photos/87339231@N05/8000745094/]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/87339231@N05/8000745094/" rel="nofollow">http://www.flickr.com/photos/87339231@N05/8000745094/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Healthcare by Kayla Benson</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-healthcare#comment-7</link>
		<dc:creator>Kayla Benson</dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-7</guid>
		<description><![CDATA[&lt;strong&gt;LEARN&lt;/strong&gt;&lt;b&gt;&#160;&lt;/b&gt;- So yesterday while eating out at the cafe inside the Mary&#160;Stuart Rodgers building that there was no calorie count on any of the beverages or drinks (outside of the&#160;commercial&#160;plastic bottle drinks and a few others). I&#039;m not so sure why there isn&#039;t a display for how much calories are in every meal, as it usually helps me choose the better choice for myself when eating lunch or breakfast.&lt;b&gt;ACT &lt;/b&gt;- [&lt;a href=&quot;http://i.imgur.com/xoGRj.jpg&quot; rel=&quot;nofollow&quot;&gt;1&lt;/a&gt;] [&lt;a href=&quot;http://i.imgur.com/awawC.jpg&quot; rel=&quot;nofollow&quot;&gt;2&lt;/a&gt;]This morning I myself made a healthy choice by having just two thin, plain bagels with a little bit of&#160;Philadelphia&#160;cream cheese spread and counting the calories of each item, as well as a cup of green organic tea. It totaled around 320 calories, which is a great size for a quick breakfast, in my opinion. I think that CSU Stanislaus could benefit from some sort of nutritional facts displayed on the school menus while waiting in line, not&#160;necessarily&#160;similar to this, but just a general summary.&lt;b&gt;IMAGINE&lt;/b&gt; - &#160;I made it to level 20 with 196 points on the Overpower Fast Food game.]]></description>
		<content:encoded><![CDATA[<p><strong>LEARN</strong><b>&nbsp;</b>- So yesterday while eating out at the cafe inside the Mary&nbsp;Stuart Rodgers building that there was no calorie count on any of the beverages or drinks (outside of the&nbsp;commercial&nbsp;plastic bottle drinks and a few others). I&#8217;m not so sure why there isn&#8217;t a display for how much calories are in every meal, as it usually helps me choose the better choice for myself when eating lunch or breakfast.<b>ACT </b>- [<a href="http://i.imgur.com/xoGRj.jpg" rel="nofollow">1</a>] [<a href="http://i.imgur.com/awawC.jpg" rel="nofollow">2</a>]This morning I myself made a healthy choice by having just two thin, plain bagels with a little bit of&nbsp;Philadelphia&nbsp;cream cheese spread and counting the calories of each item, as well as a cup of green organic tea. It totaled around 320 calories, which is a great size for a quick breakfast, in my opinion. I think that CSU Stanislaus could benefit from some sort of nutritional facts displayed on the school menus while waiting in line, not&nbsp;necessarily&nbsp;similar to this, but just a general summary.<b>IMAGINE</b> &#8211; &nbsp;I made it to level 20 with 196 points on the Overpower Fast Food game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Employment by Robert</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-employment#comment-2</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 17 Sep 2012 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-2</guid>
		<description><![CDATA[Learn - Merced, Califorrnia is one of the hardest-hit areas when talking about the economic downturn. Merced has topped the unemployment rate at times from time to time, and currently stands at over 17 percent; along with being ratnked in the top &quot;most miserable cities&quot;, Merced has not been an easy place for people to live. The area&#039;s economy is centered around agriculture. Area businesses feel that they would thrive if Merced had more community events that would bring people out to spend money locally. One place-conscious strategy I have heard of is large groups of people gathering on a planned date and eating at a local restaurant in what they call a &quot;flash-buy&quot;. There is also a weekly farmer&#039;s market downtown.Act - I feel that I can help in this way by encouraging people to dine at locally owned restaurants. Another project going on in the area is the high-speed rail system, which will bring permanent and temporary jobs as well as tourists. I did my part by buying a meal at a local Mexican restaurant. ]]></description>
		<content:encoded><![CDATA[<p>Learn &#8211; Merced, Califorrnia is one of the hardest-hit areas when talking about the economic downturn. Merced has topped the unemployment rate at times from time to time, and currently stands at over 17 percent; along with being ratnked in the top &#8220;most miserable cities&#8221;, Merced has not been an easy place for people to live. The area&#8217;s economy is centered around agriculture. Area businesses feel that they would thrive if Merced had more community events that would bring people out to spend money locally. One place-conscious strategy I have heard of is large groups of people gathering on a planned date and eating at a local restaurant in what they call a &#8220;flash-buy&#8221;. There is also a weekly farmer&#8217;s market downtown.Act &#8211; I feel that I can help in this way by encouraging people to dine at locally owned restaurants. Another project going on in the area is the high-speed rail system, which will bring permanent and temporary jobs as well as tourists. I did my part by buying a meal at a local Mexican restaurant. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Arts &amp; Culture by Elvis Lopez</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-arts-culture#comment-10</link>
		<dc:creator>Elvis Lopez</dc:creator>
		<pubDate>Fri, 14 Sep 2012 07:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-10</guid>
		<description><![CDATA[Along with many classmates, I was able to attend art galleries in Turlock that showcased different forms of art. The main impact galleries like these have on communities is inspiring future artists and giving advise to them in order to assure them of a successful future.]]></description>
		<content:encoded><![CDATA[<p>Along with many classmates, I was able to attend art galleries in Turlock that showcased different forms of art. The main impact galleries like these have on communities is inspiring future artists and giving advise to them in order to assure them of a successful future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission Brief: Arts &amp; Culture by Devin Liotta</title>
		<link>http://buildingimagination.com/play/your-missions/mission-brief-arts-culture#comment-9</link>
		<dc:creator>Devin Liotta</dc:creator>
		<pubDate>Fri, 14 Sep 2012 04:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://buildingimagination.com/play#comment-9</guid>
		<description><![CDATA[I was able to participate in viewing two gallery showings through another class. Both were very different events but I was able to experience and enjoy the work of several different artists, including some of the university professors. There were a variety of styles, sizes, and mediums used in both of the showings. I also had the pleasure of listening to the artists describe their backgrounds, the art they were showing, and their processes. It was very enlightening and gave me insight into how other artists work.]]></description>
		<content:encoded><![CDATA[<p>I was able to participate in viewing two gallery showings through another class. Both were very different events but I was able to experience and enjoy the work of several different artists, including some of the university professors. There were a variety of styles, sizes, and mediums used in both of the showings. I also had the pleasure of listening to the artists describe their backgrounds, the art they were showing, and their processes. It was very enlightening and gave me insight into how other artists work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
